Oleic Acid
Characteristics | OLS 70 |
---|---|
Fatty Acid Type | Single Distilled |
Moisture Value (%KF) | 0.3 Max |
TITER (C) | 9 Max |
Iodine Value | 90 Min |
Acid Value | 195-205 |
Saponification Value | NR |
Color, Lovibond | 10/1 Max |
% Transmittance at 440nm/550nm | NR |
CAS Number | 67701-08-0 |
Fatty Acid Composition in % | |
C12 | 2 Max |
C14 | 2 Max |
C16 | 7 Max |
C18 | 2 Max |
C18:1 | 75 Min |
C18:2 | 14 Max |
C18:3 | NR |
C20 | NR |
Other | 1.5 Max |