From cosmetics to food products, Cremer is a leading provider of fatty alcohols.
See below for technical specs on our wide range of fatty alcohols and just a few of their potential applications.
See below for technical specs on our wide range of fatty alcohols and just a few of their potential applications.
Characteristics | CO 1214 (P&G) | AL 1214 |
---|---|---|
Type | Lauryl | Lauryl |
Sap. Value | 0.5 Max | 0.5 Max |
Acid Value | 0.1 Max | 0.1 Max |
Moisture Value | 0.10 Max | 0.10 Max |
Iodine Value | 0.3 Max | 0.3 Max |
Hydroxyl Value | 280 - 290 | 280 - 290 |
Melting Point | NR | (22) |
Color, APHA | 10 Max | 10 Max |
Residue on Ignition (%) | 0.1 Max | 0.1 Max |
Unspecified Impurities | 1 Max | 1 Max |
Related Alcohols & Unspecified Impurities | 10.0 Max | 10.0 Max |
Color Appearance | Water White Mobile Liquid | Water White Mobile Liquid |
Saturated C8 | 0.3 Max | 0.3 Max |
Saturated C10 | 1.0 Max | 1.0 Max |
Saturated C12 | 65 Min | 65 Min |
Saturated C14 | 21.0 - 28.0 | 21 - 28 |
Saturated C16 | 4.0 - 8.0 | 4 - 8 |
Saturated C18 | 0.5 Max | 0.5 Max |
Saturated C20 | ||
Hydrocarbon | 1.0 Max | 1.0 Max |
CAS Number | 67762-41-8 | 67762-41-8 |
Characteristics | CO 1695 NF (P&G) | AL 1695 NF |
---|---|---|
Type | Cetyl | Cetyl |
Sap. Value | 1.0 Max | 1.0 Max |
Acid Value | 0.5 Max | 0.5 Max |
Moisture Value | 0.10 Max | 0.30 |
Iodine Value | 1.00 Max | 1.00 Max |
Hydroxyl Value | 220 - 235 | 220 - 235 |
Melting Point | 47 - 50 | 47 - 50 |
Color, APHA | 25 Max | 25 Max |
Residue on Ignition (%) | 0.1 Max | 0.1 Max |
Unspecified Impurities | 1 Max | 1 Max |
Related Alcohols & Unspecified Impurities | 10.0 Max | 10.0 Max |
Color Appearance | Waxy White Solid | Waxy White Solid |
Saturated C8 | ||
Saturated C10 | ||
Saturated C12 | ||
Saturated C14 | 2.5 Max | 2.5 Max |
Saturated C16 | 95.0 Min | 95 Min |
Saturated C18 | 4 Max | NR |
Saturated C20 | ||
Hydrocarbon | 1.5 Max | 1.5 Max |
CAS Number | 112-92-5 | 36653-82-4 |
Characteristics | CO 1897 NF (P&G) | AL 1897 NF |
---|---|---|
Type | Stearyl | Stearyl |
Sap. Value | 1.0 Max | 1.0 Max |
Acid Value | 0.5 Max | 0.5 Max |
Moisture Value | 0.10 Max | 0.30 Max |
Iodine Value | 1.0 Max | 1.0 Max |
Hydroxyl Value | 200 - 215 | 200 - 215 |
Melting Point | 56 - 60 | 56 - 60 |
Color, APHA | 25 Max | 25 Max |
Residue on Ignition (%) | 0.1 Max | 0.1 Max |
Unspecified Impurities | 1 Max | 1 Max |
Related Alcohols & Unspecified Impurities | 10.0 Max | 10.0 Max |
Color Appearance | Waxy White Solid | Waxy White Solid |
Saturated C8 | ||
Saturated C10 | ||
Saturated C12 | ||
Saturated C14 | ||
Saturated C16 | 2.0 Max | 2.5 Max |
Saturated C18 | 97.5 Min | 95 Min |
Saturated C20 | 1.0 Max | 1.4 Max |
Hydrocarbon | 1.0 Max | 1.0 Max |
CAS Number | 112-92-5 | 112-92-5 |
Characteristics | TA 1618 (P&G) | CO 1650 (P&G) | AL 1618 |
---|---|---|---|
Type | Cetyl Stearyl | Cetyl Stearyl | Cetyl Stearyl |
Sap. Value | 2.0 Max | 2.0 Max | 1.0 Max |
Acid Value | 1.0 Max | 1.0 Max | 0.1 Max |
Moisture Value | 0.10 Max | 0.10 Max | 0.30 Max |
Iodine Value | 1.0 Max | 1.0 Max | 1.0 Max |
Hydroxyl Value | 208 - 218 | 208 - 218 | 210 - 220 |
Melting Point | 50 - 54 | ||
Color, APHA | 25 Max | 25 Max | 25 Max |
Residue on Ignition (%) | 0.1 Max | 0.1 Max | 0.1 Max |
Unspecified Impurities | 1 Max | 1 Max | 1 Max |
Related Alcohols & Unspecified Impurities | 10.0 Max | 10.0 Max | 10.0 Max |
Color Appearance | Waxy White Solid | Waxy White Solid | Waxy White Solid |
Saturated C8 | |||
Saturated C10 | |||
Saturated C12 | |||
Saturated C14 | 1.5 Max | 1.5 Max | 3.0 Max |
Saturated C16 | 23.0 Min | 23.0 Min | 22 - 32 |
Saturated C18 | 65.0 Min | 65.0 Min | 66 - 76 |
Saturated C20 | 1.5 Max | 1.5 Max | 3.0 Max |
Hydrocarbon | 1.2 Max | 1.2 Max | 1.2 Max |
CAS Number | 67762-30-5 | 67762-30-5 | 67762-30-5 |
Characteristics | AL 2095 |
---|---|
Type | Arachidyl |
Sap. Value | 0.5 Max |
Acid Value | 0.2 Max |
Moisture Value | 0.2 Max |
Iodine Value | 0.5 Max |
Hydroxyl Value | 180-188 |
Melting Point | |
Color, APHA | 10 Max |
Residue on Ignition (%) | |
Unspecified Impurities | |
Related Alcohols & Unspecified Impurities | |
Color Appearance | Waxy White Solid |
Saturated C16 & Lower | 0.5 Max |
Saturated C18 | 3.0 Max |
Saturated C20 | 95.0 Min |
Saturated C22 & Higher | 3.0 Max |
Hydrocarbon | 1.0 Max |
CAS Number | 629-96-9 |