From cosmetics and detergents to asphalt and biodiesel, Cremer is a leading provider of Cosmetic Esters & Methyl Esters.
See below for more information on our FAME products and some of their potential applications.
See below for more information on our FAME products and some of their potential applications.
Characteristics | ME 810 | CE 1099 |
---|---|---|
Type | Light Cut | Light Cut |
Sap. Value | 295 - 305 | |
Acid Value | 0.5 Max | 0.5 Max |
Iodine Value | 0.5 Max | 0.6 Max |
Moisture Value | 0.2 Max | 0.15 Max |
MeOH, % | ||
Titer | ||
Color, Gardner | ||
Color, APHA | 40 Max | |
Melting Point | NR | NR |
Specific Gravity | (0.87) | NR |
% Transmittance at 460 nm | 95 Min | 95 Min |
Unsaponifiable | ||
C6 | 6 Max | |
C8 | 50 - 58 | 1.0 Max |
C10 | 34 - 46 | 98.5 |
C12 | 1 Max | 0.8 Max |
C14 | NR | |
C16 | 7 - 10 | |
C18 | ||
C20 | ||
C18:1 | ||
C18:2 | ||
C18:3 | ||
Total C18's | ||
CAS Number | 68937-83-7 | 110-42-9 |
Characteristics | ME C818D | ME 1218 |
---|---|---|
Type | Broad Cut | Broad Cut |
Sap. Value | 250 - 260 | 230 -260 |
Acid Value | 0.5 Max | 1 Max |
Iodine Value | 6 - 11 | 17 Max |
Moisture Value | 0.2 Max | 0.10 Max |
MeOH, % | 1.0 Max | |
Titer | ||
Color, Gardner | 2 Max | |
Color, APHA | 30 Max | |
Melting Point | NR | |
Specific Gravity | NR | |
% Transmittance at 460 nm | NR | |
Unsaponifiable | ||
C6 | 2 Max | |
C8 | 8 - 11 | C8 + C10 8 Max |
C10 | 6 - 9 | |
C12 | 46 - 52 | 45 -55 |
C14 | 15 - 19 | 18 -25 |
C16 | 15 Max | |
C18 | 6 - 9 | 5 Max |
C20 | ||
C18:1 | 10 Max | |
C18:2 | 2 Max | |
C18:3 | 2 Max | |
Total C18's | ||
CAS Number | 61788-59-8 | 67762-26-9 |
Characteristics | CE 1270 | CE 1295 |
---|---|---|
Type | Mid Cut | Mid Cut |
Sap. Value | ||
Acid Value | 0.5 Max | 0.3 Max |
Iodine Value | 0.3 Max | 0.1 Max |
Moisture Value | 0.05 Max | 0.05 Max |
MeOH, % | ||
Titer | ||
Color, Gardner | ||
Color, APHA | 10 Max | |
Melting Point | NR | NR |
Specific Gravity | (0.877) | (0.866) |
% Transmittance at 460 nm | 96 Min | 95 Min |
Unsaponifiable | ||
C6 | ||
C8 | 0.3 Max | |
C10 | 1.0 Max | 2.5 Max |
C12 | 70.5 - 74.5 | 95 Min |
C14 | 24 - 29 | 2.5 Max |
C16 | 1.0 Max | 0.5 Max |
C18 | ||
C20 | ||
C18:1 | ||
C18:2 | ||
C18:3 | ||
Total C18's | ||
CAS Number | 67762-40-7 | 111-82-0 |
Characteristics | ME 1618 | ME 1698 | ME S1885 |
---|---|---|---|
Type | Heavy Cut | Heavy Cut | Heavy Cut |
Sap. Value | 188 - 208 | 200 - 210 | |
Acid Value | 1.0 Max | 1.0 Max | 0.80 Max |
Iodine Value | 56.0 - 74.0 | 2.0 Max | (130) |
Moisture Value | 0.1 Max | 0.1 Max | 0.1 Max |
MeOH, % | NR | ||
Titer | 80 Max | NR | |
Color, Gardner | 1 Max | ||
Color, APHA | Lovibond 2.0Y/2.0R | 200 Max | |
Melting Point | |||
Specific Gravity | (0.85 - 0.90) | ||
% Transmittance at 460 nm | Report | ||
Unsaponifiable | NR | 0.5 Max | |
C6 | |||
C8 | |||
C10 | |||
C12 | 0.5 Max | ||
C14 | 1.0 Max | 1 Max | |
C16 | 25 - 32 | 98 Min | (8 - 12) |
C18 | 65.0 - 75.0 | 1 Max | (3 - 6) |
C20 | 1.5 Max | ||
C18:1 | (19 - 25) | ||
C18:2 | (51 - 57) | ||
C18:3 | (6 - 8) | ||
Total C18's | 65 - 75 | (85 - 90) | |
CAS Number | 67762-38-3 | 112-39-0 | 68919-53-9 |
Characteristics | Isopropyl Myristate |
---|---|
Type | 98% IPM |
Sap. Value | 206 - 211 |
Acid Value | 0.5 Max |
Iodine Value | 1 Max |
Moisture Value | 0.1 Max |
MeOH, % | |
Titer | |
Color, Gardner | |
Color, APHA | 20 Max |
Melting Point | |
Specific Gravity | |
% Transmittance at 460 nm | |
Unsaponifiable | |
C6 | |
C8 | |
C10 | |
C12 | |
C14 | |
C16 | |
C18 | |
C20 | |
C18:1 | |
C18:2 | |
C18:3 | |
Total C18's | |
CAS Number | 110-27-0 |